In July 2024, the number of reported crimes fell by 8.3% when compared to the previous month. However, when looking at the number of crimes reported year to date this had risen by 3.6%, when compared to the same time period in 2023.
Compared to many places in the country, Spilsby remains a relatively low crime area. However, this does not mean that local residents and businesses should be complacent as crime and criminality exist in our community.
It pays to be aware and the information available below should give information and reassurance on crime levels within the area.
Crime Category | Monthly | Year to Date | ||||||
---|---|---|---|---|---|---|---|---|
This Month (Jul 2024) | Last Month (Jun 2024) | Change (number) | Change (percent) | Jan-Jul 2024 | Jan-Jul 2023 | Change (number) | Change (percent) | |
Anti-social behaviour | 14 | 7 | +7 | +100.0% | 48 | 43 | +5 | +11.6% |
Bicycle theft | 0 | 0 | 0 | N/A | 0 | 2 | -2 | -100.0% |
Burglary | 1 | 1 | 0 | 0.0% | 7 | 5 | +2 | +40.0% |
Criminal damage and arson | 3 | 3 | 0 | 0.0% | 15 | 34 | -19 | -55.9% |
Drugs | 1 | 3 | -2 | -66.7% | 5 | 3 | +2 | +66.7% |
Other theft | 1 | 2 | -1 | -50.0% | 9 | 9 | 0 | 0.0% |
Possession of weapons | 0 | 1 | -1 | -100.0% | 2 | 3 | -1 | -33.3% |
Public order | 2 | 3 | -1 | -33.3% | 9 | 10 | -1 | -10.0% |
Robbery | 0 | 0 | 0 | N/A | 3 | 3 | 0 | 0.0% |
Shoplifting | 0 | 0 | 0 | N/A | 4 | 4 | 0 | 0.0% |
Theft from the person | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A |
Vehicle crime | 3 | 1 | +2 | +200.0% | 6 | 4 | +2 | +50.0% |
Violence and sexual offences | 18 | 17 | +1 | +5.9% | 105 | 94 | +11 | +11.7% |
Other crime | 1 | 10 | -9 | -90.0% | 18 | 9 | +9 | +100.0% |
Total | 44 | 48 | -4 | -8.3% | 231 | 223 | +8 | +3.6% |
Crime Graphs
Crime Map - All Crime - July 2024
* The map above shows approximate locations of crimes based on the nearest reporting point used by Lincolnshire Police and NOT the actual location of the crime.
For example, shoplifting offences at Sainsburys on Boston Road, and any other offences in the upper section of Boston Road, are recorded as "On or near Nelson Way". This is due to the limitation in the way crime data is reported.
Click on the marker to see more information about crimes recorded in that area.
Data Source: data.police.uk
Should I call 999?
In an emergency, you should always call 999, in cases such as :
- a crime is in progress
- someone suspected of a crime is nearby
- when there is danger to life
- when violence is being used or threatened
Other less serious or time-critical crimes should be reported to Lincolnshire Police on 101.
Why is the crime data sometimes more than a month old?
We are reliant on Lincolnshire Police to publish their crime data in a timely manner, but this is not always possible. As soon as the data is published it will be automatically included in the report.